<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greenest Insulation Blog</title>
	<atom:link href="http://cellulose.org/GreenestInsulation/feed/" rel="self" type="application/rss+xml" />
	<link>http://cellulose.org/GreenestInsulation</link>
	<description>CIMA&#039;s blog about green products and ideas.</description>
	<lastBuildDate>Wed, 16 May 2012 13:59:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CIMA Launches New Marketing Initiative</title>
		<link>http://cellulose.org/GreenestInsulation/2012/05/16/cima-launches-new-marketing-initiative/</link>
		<comments>http://cellulose.org/GreenestInsulation/2012/05/16/cima-launches-new-marketing-initiative/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:59:50 +0000</pubDate>
		<dc:creator>CIMA Admin</dc:creator>
				<category><![CDATA[cellulose insulation]]></category>

		<guid isPermaLink="false">http://cellulose.org/GreenestInsulation/?p=616</guid>
		<description><![CDATA[Cellulose Insulation Manufacturers are launching a new initiative to bring the unique benefits of cellulose insulation to the attention of a wider audience. The initiative kickoffs with the debut of a major tradeshow display&#8211;the Cellulose Pavilion at the American Institute &#8230; <a class="more-link" href="http://cellulose.org/GreenestInsulation/2012/05/16/cima-launches-new-marketing-initiative/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Cellulose Insulation Manufacturers are launching a new initiative to bring the unique benefits of cellulose insulation to the attention of a wider audience. The initiative kickoffs with the debut of a major tradeshow display&#8211;the Cellulose Pavilion at the American Institute of Architects (AIA) Convention in Washington, DC May 17 &#8211; 1<a href="http://cellulose.org/GreenestInsulation/wp-content/uploads/2012/05/cellulose_insulation_pavilion_setup.jpg"><img class="alignleft size-full wp-image-617" style="margin-top: 5px; margin-bottom: 1px;" title="cellulose_insulation_pavilion_setup" src="http://cellulose.org/GreenestInsulation/wp-content/uploads/2012/05/cellulose_insulation_pavilion_setup.jpg" alt="cellulose insulation pavilion setup day pic" width="432" height="324" /></a>9, 2012.</p>
<p>“In the 10 minutes we estimate the average person will spend in the Pavilion another 1,126,330 pounds of paper will become waste in the U.S.,“ CIMA President Chris Hoch said. “Recycled as cellulose insulation, that’s enough paper to insulate 220 energy-efficient homes.”</p>
<p>Hoch said continued concern over climate change, rising energy costs and renewed interest in insulation triggered the launch of CIMA’s initiative. “The country is looking for solutions and we believe cellulose insulation is the right product to bring energy savings to consumers and businesses while simultaneously providing tremendous environmental benefits to the planet.”</p>
<p><span id="more-616"></span>CIMA is the trade association representing cellulose insulation manufacturing companies across the United States. Cellulose Insulation is produced and used regionally around the country. According to the CIMA Marketing Committee Chairman Curt Dawkins of Polytran, Inc., the association chose the AIA Convention to launch its new initiative to create more awareness for cellulose insulation with architects who are the leading edge for awareness and selection of building products used by builders and consumers.</p>
<p>&#8220;We have even just added a new section to the CIMA Website specifically to provide more information for architects,&#8221; Dawkins said.</p>
<p>“The Pavilion culminates several years of planning by our members to bring forward a comprehensive presentation on the unique attributes of cellulose insulation,” CIMA Executive Director Dan Lea said. “We have a great story to share and the Pavilion will provide a tactile opportunity for architects to experience the amazing benefits of cellulose insulation.”</p>
<p>According to Lea, the Pavilion has been designed to graphically and tactilely demonstrate the product characteristics and environmental attributes of cellulose insulation. The centerpiece of the 600 square foot Pavilion is a room with walls and ceilings insulated with cellulose insulation exposed to allow viewers to see and experience a product typically hidden behind drywall.</p>
<p>Cellulose insulation products contain as much as 85% recycled material, most of it post-consumer waste newspaper. Cellulose insulation manufacturers process an average of 875,000 tons of recycled waste paper annually. Studies by the Athena Sustainable Materials Institute confirm buildings with wood-intensive construction and cellulose insulation create effective net carbon sequestration that can help contribute to the global effort to reduce carbon levels in the atmosphere.</p>
<p>Lea sites independent studies that show if all the paper currently being put into landfills each year were converted to cellulose insulation, it would save approximately eight million tons of CO2 emissions. “That’s the equivalent of taking every car off the road in New Mexico and Nevada,” Lea said.</p>
<p>“Cellulose insulation is one of the most environmentally beneficial energy-saving building products available today,” Hoch said. “It turns what would otherwise be more waste paper decomposing in landfills into a highly efficient insulation that traps carbon in the attics and walls of homes and buildings for years. We think it’s time to get out this message for a product whose time has come.”</p>
<p>CIMA’s schedule for the Cellulose Pavilion in 2012 also includes the GreenBuild International Conference and Expo November 14-16 in San Francisco.</p>
]]></content:encoded>
			<wfw:commentRss>http://cellulose.org/GreenestInsulation/2012/05/16/cima-launches-new-marketing-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quiet Is the Sound of a Well Insulated Home</title>
		<link>http://cellulose.org/GreenestInsulation/2012/03/15/quiet-is-the-sound-of-a-well-insulated-home/</link>
		<comments>http://cellulose.org/GreenestInsulation/2012/03/15/quiet-is-the-sound-of-a-well-insulated-home/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 12:38:31 +0000</pubDate>
		<dc:creator>CIMA Admin</dc:creator>
				<category><![CDATA[cellulose insulation]]></category>
		<category><![CDATA[News & Information]]></category>

		<guid isPermaLink="false">http://cellulose.org/GreenestInsulation/?p=610</guid>
		<description><![CDATA[Everyone knows insulating a home saves energy and makes for a more comfortable living environment. We have written here at the Greenest Insulation Blog about how effective cellulose insulation is in providing superior sound proofing in addition to energy-efficiency. Cellulose &#8230; <a class="more-link" href="http://cellulose.org/GreenestInsulation/2012/03/15/quiet-is-the-sound-of-a-well-insulated-home/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Everyone knows insulating a home saves energy and makes for a more comfortable living environment. We have written here at the Greenest Insulation Blog about how effective cellulose insulation is in providing superior sound proofing in addition to energy-efficiency. Cellulose insulation can be used in the attics and exterior walls to deaden sound from the outside, and interior walls to minimize sound between rooms.</p>
<p>The best time to consider insulation and sound proofing is when a home is being constructed. For existing homes it can be more challenging. A recent article in the Columbus Dispatch provides an excellent recap from sound proofing experts on how to use cellulose insulation and other products to retrofit an older home.</p>
<p>Read more <a title="link to columbus dispatch webstie story on cellulose insulation retrofit for sound proofing" href="http://www.dispatch.com/content/stories/home_and_garden/2012/01/22/sound-solutions.html">here</a> and learn how to lower the energy bills, and the noise level, in an older home.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cellulose.org/GreenestInsulation/2012/03/15/quiet-is-the-sound-of-a-well-insulated-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GreenPower Leadership Awards</title>
		<link>http://cellulose.org/GreenestInsulation/2012/03/05/greenpower-leadership-awards/</link>
		<comments>http://cellulose.org/GreenestInsulation/2012/03/05/greenpower-leadership-awards/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 15:14:38 +0000</pubDate>
		<dc:creator>CIMA Admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[News & Information]]></category>

		<guid isPermaLink="false">http://cellulose.org/GreenestInsulation/?p=595</guid>
		<description><![CDATA[Insulation helps us make more efficient use of energy, but that&#8217;s only one element in the pursuit of a greener, more sustainable energy infrastructure. Each year the Environmental Protection Agency, Department of Energy and the Center for Resource Solutions cosponsor &#8230; <a class="more-link" href="http://cellulose.org/GreenestInsulation/2012/03/05/greenpower-leadership-awards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Insulation helps us make more efficient use of energy, but that&#8217;s only one element in the pursuit of a greener, more sustainable energy infrastructure. Each year the Environmental Protection Agency, Department of Energy and the Center for Resource Solutions cosponsor the Green Power Leadership Awards.</p>
<p>The awards recognize organizations, companies, programs, and <a href="http://cellulose.org/GreenestInsulation/wp-content/uploads/2012/03/Picture-2.png"><img class="alignleft size-medium wp-image-596" title="Green Power Leadership Award Categories" src="http://cellulose.org/GreenestInsulation/wp-content/uploads/2012/03/Picture-2-300x212.png" alt="chart of the green power leadership award categories" width="300" height="212" /></a>individuals that significantly advance the development of green power. The chart at the left recaps the award categories offered under each partnering sponsor organization. The 2011 winners include a broad list of cities, entities and individuals from industrial giant Johnson &amp; Johnson, to ubiquitous Google down to the small private Mercyhurst College. See the entire list of 2011 winners on the <a title="link to department of energy green power leadership award winners 2011" href="http://www.epa.gov/greenpower/awards/winners.htm#jfw">DOE&#8217;s website</a>.</p>
<p>Nominations for the 2012 awards are being accepted now. Self nominations or nominations by another are allowed but all nominees must meet a strict set of guidelines in order to be nominated and to win. The nomination process and guidelines are available on the <a title="link to epa greenpower awards nomination process and rules" href="http://www.epa.gov/greenpower/awards/nomination.htm">EPA&#8217;s website.</a></p>
<p>If you know an individual or entity leading the way toward green power and renewable energy in the U.S. consider nominating. It&#8217;s important to help identify and recognize those who are helping to reduce the nation&#8217;s dependence on foreign energy and every-increasingly expensive petroleum. Using energy-efficient products like cellulose insulation, in concert with green renewable sources of power, is critical to our economy and the environment.</p>
<p>Congratulations to the GreenPower leaders. We support their efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://cellulose.org/GreenestInsulation/2012/03/05/greenpower-leadership-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 IBS Builder Show Well Insulated</title>
		<link>http://cellulose.org/GreenestInsulation/2012/02/21/2012-ibs-builder-show-well-insulated/</link>
		<comments>http://cellulose.org/GreenestInsulation/2012/02/21/2012-ibs-builder-show-well-insulated/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:33:15 +0000</pubDate>
		<dc:creator>CIMA Admin</dc:creator>
				<category><![CDATA[cellulose insulation]]></category>

		<guid isPermaLink="false">http://cellulose.org/GreenestInsulation/?p=578</guid>
		<description><![CDATA[The news from the NAHB 2012 International Builder Show is the economy is improving, real estate will follow and energy efficiency will drive new home sales. In general, the mood was cautiously optimistic from builders we spoke with to vendors &#8230; <a class="more-link" href="http://cellulose.org/GreenestInsulation/2012/02/21/2012-ibs-builder-show-well-insulated/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The news from the NAHB 2012 International Builder Show is the economy is improving, real estate will follow and energy efficiency will drive new home sales. In general, the mood was cautiously optimistic from builders we spoke with to vendors visited at the trade show to speakers and publications distributed.</p>
<p>Here are a few highlights and our impressions from attending three days at the IBS.</p>
<p><strong>The Economy &amp; Housing</strong><br />
Fed Chairman Ben Bernanke was the featured speaker. He outlined all the reasons why housing has been a drag on the economy rather than pulling the county out of recession as in previous economic downturns. Then he ran down the list of actions he sees that could lead to a swifter recovery of the housing market. You can see a replay of his comments at the <a title="link to bernanke IBS speech on NAHB website" href="http://www.nahb.org/generic.aspx?genericContentID=175526">NAHB Website</a>.</p>
<p><strong>Green Building &amp; Energy Efficiency</strong><br />
<a href="http://cellulose.org/GreenestInsulation/wp-content/uploads/2012/02/McGrawHill-Green-Building-Study-Facts.png"><img class="size-medium wp-image-582 alignright" title="McGrawHill Green Building Study Facts" src="http://cellulose.org/GreenestInsulation/wp-content/uploads/2012/02/McGrawHill-Green-Building-Study-Facts-300x180.png" alt="McGrawHill Green Building Study Facts Table" width="300" height="180" /></a>McGraw Hill Construction issued its Green Home Builders and Remodelers Study. The report predicts green homes will gain market share over the next few years to between 29-38% of the market by 2016. They estimate that could be a $87 &#8211; $114 billion industry. Driving this demand, according to the study, will be homeowners&#8217; desire to reduce their energy bills. (See a preview and download the free two-page fact sheet on the company&#8217;s <a title="link to mcgraw hill green homes fact sheet" href="http://analyticsstore.construction.com/index.php/green-homes-results-fact-sheet.html">website.</a>)</p>
<p><strong>Insulation</strong><br />
On that note, the tradeshow had a long list of exhibitors in the &#8220;Insulation&#8221; category. There was a bit of &#8220;green washing&#8221; with products such as foam making some pretty lofty &#8220;eco&#8221; and recycled content claims. But it was encouraging to see most of these insulation oriented booths filled with attendees asking questions and taking information. CIMA member Applegate Insulation was on hand to spread the good word about the benefits of using cellulose insulation. Hopefully more builders will begin to offer the<strong> <em>greenest of the green</em></strong> cellulose insulation as a standard item. Interest is clearly there at the homebuyer level. Builders could benefit from specifying an energy saving product that is truly green with up to 85% recycled content. It would be a great way to differentiate new homes from the continued high resale inventories also predicted to grow as another wave of foreclosures occurs in 2012.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cellulose.org/GreenestInsulation/2012/02/21/2012-ibs-builder-show-well-insulated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insulation Can Boost Resale Value Of Homes</title>
		<link>http://cellulose.org/GreenestInsulation/2012/01/25/insulation-can-boost-resale-value-of-homes/</link>
		<comments>http://cellulose.org/GreenestInsulation/2012/01/25/insulation-can-boost-resale-value-of-homes/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:05:36 +0000</pubDate>
		<dc:creator>CIMA Admin</dc:creator>
				<category><![CDATA[cellulose insulation]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[News & Information]]></category>

		<guid isPermaLink="false">http://cellulose.org/GreenestInsulation/?p=569</guid>
		<description><![CDATA[Noted housing columnist Katherine Salant has a very interesting article in the January 20, 2012 Washington Post. She profiled Alex Wilson&#8217;s (executive editor of Environmental Building News and a widely acclaimed green building expert) observations on how homeowners can boost &#8230; <a class="more-link" href="http://cellulose.org/GreenestInsulation/2012/01/25/insulation-can-boost-resale-value-of-homes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Noted housing columnist Katherine Salant has a very interesting article in the January 20, 2012 Washington Post. She profiled Alex Wilson&#8217;s (executive editor of Environmental Building News and a widely acclaimed green building expert) observations on how homeowners can boost resale value by adding insulation&#8211;and why cellulose is better than fiberglass.</p>
<p>It provides excellent clarity from two highly respected housing industry experts on what can often be a confusing decision for consumers trying to decide which type of insulation is best.</p>
<p><a title="Link to washington post article on value of cellulose insulation" href="http://www.washingtonpost.com/realestate/house-watch-to-boost-resale-value-consider-the-quality-of-your-insulation/2012/01/17/gIQAkMrvDQ_story.html">Read more&gt;&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cellulose.org/GreenestInsulation/2012/01/25/insulation-can-boost-resale-value-of-homes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Innovation Is Good &#8211; Practical Is Perfect</title>
		<link>http://cellulose.org/GreenestInsulation/2012/01/18/innovation-is-good-practical-is-prefect/</link>
		<comments>http://cellulose.org/GreenestInsulation/2012/01/18/innovation-is-good-practical-is-prefect/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:27:49 +0000</pubDate>
		<dc:creator>CIMA Admin</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[cellulose insulation]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[News & Information]]></category>

		<guid isPermaLink="false">http://cellulose.org/GreenestInsulation/?p=558</guid>
		<description><![CDATA[The Department of Energy&#8217;s Solar Decathlon 2011 winning design is going on display in California. The &#8220;CHIP&#8221; had its ribbon cutting Tuesday, January 17th in downtown Los Angeles. You can learn about this innovative solar house of the future here. &#8230; <a class="more-link" href="http://cellulose.org/GreenestInsulation/2012/01/18/innovation-is-good-practical-is-prefect/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cellulose.org/GreenestInsulation/wp-content/uploads/2012/01/Chip.jpg"><img class="alignleft size-medium wp-image-560" title="Chip" src="http://cellulose.org/GreenestInsulation/wp-content/uploads/2012/01/Chip-300x162.jpg" alt="image of solar decathlon winner CHIP" width="300" height="162" /></a>The Department of Energy&#8217;s Solar Decathlon 2011 winning design is going on display in California. The &#8220;CHIP&#8221; had its ribbon cutting Tuesday, January 17th in downtown Los Angeles. You can learn about this innovative solar house of the future <a title="link to news release on CHIP" href="http://www.dexigner.com/news/24504">here</a>. It&#8217;s an amazing structure although the $300,000 price tag might be a tough sell for an odd-looking 750 square foot dwelling in today&#8217;s contracted real estate market.</p>
<p>The Decathlon is an important vehicle designed to get college and university students thinking about energy saving innovative ideas. We applaud this effort but also like to always keep a foot in the practical side in the race to saving energy. It&#8217;s kind of like those cars of the future that always seem to stay in the future. If it&#8217;s not practical and affordable to the average consumer the innovation will ultimately remain unattainable on a mass scale.</p>
<p>We reported on the competition here at the Greenest Insulation Blog last year (<a title="link to solar decathlon post" href="http://cellulose.org/GreenestInsulation/2011/11/04/cellulose-insulation-in-doe-solar-decathlon/">read the post</a>.) CIMA member National Fiber was a co-sponsor of the small liberal arts school Middlebury College who walked away with an honorable mention. This was no easy feat going up against some of the most prestigious engineering and design schools in the world. We were inspired by their approach to achieve energy savings through solar energy coupled with lower carbon products such as cellulose insulation that are readily available today.</p>
<p>Innovation is always good and in time it leads to great changes that improve mankind. But usually it takes practical thinking and application to make our world go round day-to-day. Somewhere between Middlebury and L.A. there is a place for solar housing in America.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cellulose.org/GreenestInsulation/2012/01/18/innovation-is-good-practical-is-prefect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Building 2012 Trend Predictions</title>
		<link>http://cellulose.org/GreenestInsulation/2012/01/06/green-building-2012-trend-predictions/</link>
		<comments>http://cellulose.org/GreenestInsulation/2012/01/06/green-building-2012-trend-predictions/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:26:42 +0000</pubDate>
		<dc:creator>CIMA Admin</dc:creator>
				<category><![CDATA[cellulose insulation]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[News & Information]]></category>

		<guid isPermaLink="false">http://cellulose.org/GreenestInsulation/?p=549</guid>
		<description><![CDATA[Green Building appears to be poised for a rebound in 2012 according to trend predictions from industry experts and prognosticators. Expectations are mixed on new construction but retrofitting existing buildings for improved energy efficiency appears to be a green wave &#8230; <a class="more-link" href="http://cellulose.org/GreenestInsulation/2012/01/06/green-building-2012-trend-predictions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cellulose.org/GreenestInsulation/wp-content/uploads/2012/01/ist1_6220869-green-house.jpg"><img class="alignleft size-full wp-image-552" title="ist1_6220869-green-house" src="http://cellulose.org/GreenestInsulation/wp-content/uploads/2012/01/ist1_6220869-green-house.jpg" alt="green house image" width="110" height="110" /></a>Green Building appears to be poised for a rebound in 2012 according to trend predictions from industry experts and prognosticators. Expectations are mixed on new construction but retrofitting existing buildings for improved energy efficiency appears to be a green wave as energy costs continue to rise.</p>
<p>Read global green building guru Jerry Yudelson&#8217;s <a title="link to yudelson trend report" href="http://www.prweb.com/releases/2011/12/prweb9037435.htm">2012 trend report</a> and Green Building Services <a title="link to green building services trends" href="http://blog.greenbuildingservices.com/2011/12/gbs-top-10-green-building-trends-for-2012">Top 10 Trends in 2012</a> for ideas on where green building is headed this year and beyond.</p>
<p>Leave a reply below and let us know your predictions for 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://cellulose.org/GreenestInsulation/2012/01/06/green-building-2012-trend-predictions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Had A Face To Face With Your Attic Insulation Lately?</title>
		<link>http://cellulose.org/GreenestInsulation/2011/12/21/had-a-face-to-face-with-your-attic-insulation-lately/</link>
		<comments>http://cellulose.org/GreenestInsulation/2011/12/21/had-a-face-to-face-with-your-attic-insulation-lately/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 15:38:19 +0000</pubDate>
		<dc:creator>CIMA Admin</dc:creator>
				<category><![CDATA[cellulose insulation]]></category>

		<guid isPermaLink="false">http://cellulose.org/GreenestInsulation/?p=499</guid>
		<description><![CDATA[It&#8217;s not really hard to determine whether an old home needs new attic insulation. If there is room enough to get a look in the attic it&#8217;s pretty easy to tell. Recently we purchased an historic 1940&#8242;s era home for &#8230; <a class="more-link" href="http://cellulose.org/GreenestInsulation/2011/12/21/had-a-face-to-face-with-your-attic-insulation-lately/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em></em>It&#8217;s not really hard to determine whether an old home needs new attic insulation. If there is room enough to get a look in the attic it&#8217;s pretty easy to tell. Recently we purchased an historic 1940&#8242;s era home for use as an office.</p>
<div id="attachment_502" class="wp-caption alignleft" style="width: 160px"><a href="http://cellulose.org/GreenestInsulation/wp-content/uploads/2011/12/Existing_Batts.jpg"><img class="size-thumbnail wp-image-502" title="Existing_Batts" src="http://cellulose.org/GreenestInsulation/wp-content/uploads/2011/12/Existing_Batts-150x150.jpg" alt="Photo of existing attic batt insulation" width="150" height="150" /></a><p class="wp-caption-text">Old batts had settled and deteriorated.</p></div>
<p>Going in it was clear the property needed renovation. A look in the attic confirmed a major upgrade item would be insulation. The old fiberglass batts had settled well below the tops of the joists and the overall coverage was providing limited insulation (RValue) at best. This also provided an excellent opportunity for me to personally experience the retrofit insulation process from a consumer perspective. Here&#8217;s a recap of that experience:</p>
<p><strong>Selecting Insulation and Installer:</strong><br />
My goal was to increase the insulation to R-30 for long-term energy savings and to obtain a rebate from the local utility company.  The best options were to add another layer of fiberglass batts or to have fiberglass or cellulose blown in. I decided to blow in insulation. It would be more expensive but provide much better coverage and help to control air infiltration. I obtained bids from three reputable insulation contractors and was surprised to learn that their was no difference in price between cellulose and fiberglass. After reviewing references on each I select the mid-priced bidder and chose cellulose for it&#8217;s environmental benefits and excellent insulating characteristics.</p>
<p><strong>Preparation:</strong><br />
Once the job was scheduled it was time to take a harder look in the attic. It was important to inspect and make any repairs before almost 10 inches of cellulose insulation was blown over the old batts and everything else. I suited up in protective gear (their was quite a bit of &#8220;fiberglass dust&#8221; from the existing batts in the attic) and cleared out old items, shored up A/C ducts and made other minor repairs and preparation. Then, prior to installation day I also covered the just-restored original wood floors with 6mil visqueen. The attic access was in the bathroom ceiling accessible via a long hallway from the front door.</p>
<div id="attachment_540" class="wp-caption alignleft" style="width: 160px"><a href="http://cellulose.org/GreenestInsulation/wp-content/uploads/2011/12/After_Cellulose.jpg"><img class="size-thumbnail wp-image-540" title="After_Cellulose" src="http://cellulose.org/GreenestInsulation/wp-content/uploads/2011/12/After_Cellulose-150x150.jpg" alt="Photo of cellulose insulation in attic" width="150" height="150" /></a><p class="wp-caption-text">After Cellulose Insulation Install</p></div>
<p><strong>Installation:</strong><br />
My insulation contractor did an excellent job.  Their three-man crew closed off the doorway between the hall and bathroom with more visqueen. Then they carefully ran their blower hose through an opening and up into the attic. The job took about three hours and 40 bags of cellulose insulation for my 1,030 square foot house. There was no spilled cellulose and surprising very little fiber dust. A quick run of the vacuum in the bathroom was all the clean up required.</p>
<p><strong>Cost &amp; Outcome:</strong><br />
My cost after the rebate was $410.00. It will be a few months before I can compare utility bills but I feel this was an excellent investment in my property. We have already noticed the house is much quieter and the inside air temperature is more stable. Overall, after just a few weeks, the living environment has clearly improved.</p>
<p>Maybe it&#8217;s time to look in your attic. If you haven&#8217;t recently it probably will raise questions. Leave them in the Reply box below and we&#8217;ll try to provide answers.  Have your own insulation story? Share it in the Reply Box with our readers.</p>
<p><em>(Jim Doyle works with CIMA Executive Director Dan Lea to write and edit the Greenest Insulation Blog. His office referenced in this story is in Jacksonville Florida.)</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cellulose.org/GreenestInsulation/2011/12/21/had-a-face-to-face-with-your-attic-insulation-lately/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Insulation Best &#8211; Cellulose Greenest</title>
		<link>http://cellulose.org/GreenestInsulation/2011/12/14/insulation-best-cellulose-greenest/</link>
		<comments>http://cellulose.org/GreenestInsulation/2011/12/14/insulation-best-cellulose-greenest/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:25:51 +0000</pubDate>
		<dc:creator>CIMA Admin</dc:creator>
				<category><![CDATA[cellulose insulation]]></category>

		<guid isPermaLink="false">http://cellulose.org/GreenestInsulation/?p=516</guid>
		<description><![CDATA[A recent article from the Kansas City Star notes &#8220;The payback period for insulation is quick, too, according to Consumer Reports, and it keeps your home comfortable year-round. With the tax credit, insulation starts paying back in a year or &#8230; <a class="more-link" href="http://cellulose.org/GreenestInsulation/2011/12/14/insulation-best-cellulose-greenest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A recent article from the Kansas City Star notes &#8220;The payback period for insulation is quick, too, according to Consumer Reports, and it keeps your home comfortable year-round. With the tax credit, insulation starts paying back in a year or two.&#8221; <a title="link to Kansas City Star article" href="http://www.kansascity.com/2011/12/09/3311179/insulation-spend-now-save-later.html#ixzz1gRZDx3yx">Read more</a></p>
<p>The writer unfortunately left out the concept of choosing a green product to obtain that savings while also helping to save the planet by using a recycled material.</p>
<p>This post from the WellHome.com blog gets it right&#8211;home and building owners have many options beyond the products backed by huge companies with national advertising budgets when it comes to insulation.  (We also agree with placing cellulose insulation at the top <a href="http://cellulose.org/GreenestInsulation/wp-content/uploads/2011/12/newspapers.jpg"><img class="size-thumbnail wp-image-518 alignleft" style="margin-left: 0px; margin-right: 1px;" title="newspapers" src="http://cellulose.org/GreenestInsulation/wp-content/uploads/2011/12/newspapers-150x150.jpg" alt="photo of newspapers" width="100" height="100" /></a>of this listing for several uniquely green insulation products. Not sure exactly how &#8220;green&#8221; a foam product can be though?) <a title="link to wellhome.com blog" href="http://www.wellhome.com/blog/2011/06/5-types-of-green-insulation-that-reduce-utility-costs-and-are-gentler-for-the-planet/">Read more</a></p>
<p>We here at the Greenest Insulation Blog often sit and scratch our heads when we read the many stories on insulation that tout the latest trendy insulation products while totally missing the opportunity to include green alternative insulations&#8211;many of which like cellulose insulation come from recycling waste materials.<a href="http://cellulose.org/GreenestInsulation/wp-content/uploads/2011/12/Denim.jpg"><img class="size-thumbnail wp-image-517 alignright" style="margin-left: 1px; margin-right: 1px;" title="Denim" src="http://cellulose.org/GreenestInsulation/wp-content/uploads/2011/12/Denim-150x150.jpg" alt="Photos of denim jeans" width="110" height="110" /></a></p>
<p>Have a theory on why pink and white seem to draw more attention than green when it comes to articles on insulation? Join the discussion with a reply below.</p>
]]></content:encoded>
			<wfw:commentRss>http://cellulose.org/GreenestInsulation/2011/12/14/insulation-best-cellulose-greenest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cellulose Insulation Technician Redefines Energy Efficiency</title>
		<link>http://cellulose.org/GreenestInsulation/2011/12/02/cellulose-insulation-technician-redefines-energy-efficiency/</link>
		<comments>http://cellulose.org/GreenestInsulation/2011/12/02/cellulose-insulation-technician-redefines-energy-efficiency/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 21:34:00 +0000</pubDate>
		<dc:creator>CIMA Admin</dc:creator>
				<category><![CDATA[cellulose insulation]]></category>

		<guid isPermaLink="false">http://cellulose.org/GreenestInsulation/?p=478</guid>
